Chaparral Estates
Congress, AZ 85332
(928) 899-3845
2-4 Beds
2-3 Baths
2 Cars
1 Story
2-4 Beds
2-3 Baths
2
Cars
1
Story
7 lots ready for package now.
| ID | Parcel | Address | Lot Size (Acres) | Price ($) |
|---|---|---|---|---|
| 11 | 201-26-191 | 26650 Hillward North | 0.24 | 65,000.00 |
| 9 | 201-26-189 | 26690 Hillward North | 0.31 | 59,000.00 |
| 45 | 201-26-225 | 26785 Hillward North | 0.31 | 60,000.00 |
| 47 | 201-26-227 | 26745 Hillward North | 0.23 | 57,000.00 |
| 48 | 201-26-228 | 26725 Hillward North | 0.23 | 57,000.00 |
| 49 | 201-26-229 | 26705 Hillward North | 0.23 | 57,000.00 |
| 76 | 201-26-256 | 26790 S Richwood Dr | 0.24 | 58,000.00 |
Walking and bike paths
Park